| TWO JACKS & JILL | ||||
| September 22 & 23, 2018 | ||||
| CHAMPIONSHIP FLIGHT | ||||
| BJ PATTERSON – JOHN CARDER – GIA MATHENY | 56 | 54 | 110 | First Place |
| ANDY OGLE – REED LINDSEY – CARLA KAY HICKAM | 53 | 58 | 111 | Second Place |
| JAMES ENNIS – MARK WASSON – TRISH BROOKS | 59 | 59 | 118 | Third Place |
| CLAY SCOTT – KEVIN SCOTT – CASSIE SCOTT | 60 | 60 | 120 | |
| RICHIE AYERS – SCOTT SMITH – AMY SMITH | 59 | 65 | 124 | |
| JEFF PIRTLE – GREG BOOKER – COURTNEY BOOKER | 60 | 65 | 125 | |
| JOHN WAMPLER – RICHARD DALE – STEPHANIE DALE | 60 | 67 | 127 | |
| FIRST FLIGHT | ||||
| MATT McCRAW – SHAN PARKS – LESA PARKS | 62 | 61 | 123 | First Place |
| KEN PURVIS – JOHN MICHAEL PURVIS – GINGER PURVIS | 64 | 61 | 125 | Second Place |
| MIKE DeWERFF – LARRY BENNETT – DeETTA BENNETT | 64 | 61 | 125 | Third Place |
| DANNY CRAIG – PAUL BISHOP – JAMIE MINCEY | 63 | 64 | 127 | |
| JOHN LANTRIP – JOSH LANTRIP – CINDY LANTRIP | 65 | 63 | 128 | |
| WAYNE JENKINS – BRANDON JENKINS – FRAN JENKINS | 64 | 64 | 128 | |
| MIKE SMITH – GREGG PORTER – RITA PORTER | 64 | 66 | 130 | |
| JOE DUNCAN – GERALD REYNOLDS – MISSY REYNOLDS | 64 | 69 | 133 | |
| SECOND FLIGHT | ||||
| TA WOOTEN -ELLISON BARHAM – VICKY BARHAM | 66 | 62 | 128 | First Place |
| MARK ZIZMANN – JOHN COLTON – TORI SINQUEFIELD | 69 | 64 | 133 | Second Place |
| LOUIS COLLIER – LARRY HEAD – LYNDIA HEAD | 66 | 70 | 136 | Third Place |
| DENNIS FOWLER – DAVID GODWIN – ANN GODWIN | 72 | 65 | 137 | |
| HUGH INMAN – MATT STEWART – LAQUIETTA STEWART | 67 | 71 | 138 | |
| DEON HILL – RICK CHAFFIN – PAULA CHAFFIN | 69 | 70 | 139 | |
| JIMMY ROGERS – CLAY ZELLICH – HEATHER BAKER | 71 | 69 | 140 | |
| FATHEAD – JOHN MAY – EMILY MAY | 71 | 72 | 143 | |
| KENNY PORTER – MATT RUTHERFORD – LIZ RUTHERFORD | 73 | 78 | 151 |
The post Two Jacks & A Jill Results appeared first on Hernando.
No comments:
Post a Comment